Statistics
Participants |
1737
|
Dioceses |
263
|
Parishes |
1086
|
Rosaries x100 |
8666
|
Bishops |
490
|
MON | TUE | WED | THU | FRI | SAT | SUN |
1 535 | 2 184 | 3 261 | ||||
4 701 | 5 215 | 6 201 | 7 244 | 8 211 | 9 126 | 10 232 |
11 572 | 12 184 | 13 179 | 14 213 | 15 217 | 16 125 | 17 226 |
18 579 | 19 181 | 20 177 | 21 218 | 22 198 | 23 123 | 24 224 |
25 570 | 26 174 | 27 172 | 28 223 | 29 197 | 30 130 | 31 226 |
14 | means that 14 people are praying a Rosary on this day |
Contact us to help translate Rosary for the Bishop into your language!
Site by ReitzInternet | © 2021 Rosary for the Bishop | Terms of Use | Privacy Policy |