Statistics
Participants |
1749
|
Dioceses |
266
|
Parishes |
1102
|
Rosaries x100 |
10141
|
Bishops |
503
|
MON | TUE | WED | THU | FRI | SAT | SUN |
1 449 | 2 261 | 3 303 | 4 169 | 5 268 | ||
6 703 | 7 215 | 8 190 | 9 218 | 10 207 | 11 120 | 12 232 |
13 591 | 14 181 | 15 197 | 16 217 | 17 201 | 18 129 | 19 231 |
20 584 | 21 181 | 22 184 | 23 220 | 24 202 | 25 133 | 26 221 |
27 579 | 28 190 |
14 | means that 14 people are praying a Rosary on this day |
Contact us to help translate Rosary for the Bishop into your language!
Site by ReitzInternet | © 2023 Rosary for the Bishop | Terms of Use | Privacy Policy |