Statistics
Participants |
1745
|
Dioceses |
266
|
Parishes |
1098
|
Rosaries x100 |
9614
|
Bishops |
501
|
MON | TUE | WED | THU | FRI | SAT | SUN |
1 503 | ||||||
2 726 | 3 215 | 4 210 | 5 243 | 6 294 | 7 167 | 8 246 |
9 585 | 10 189 | 11 168 | 12 212 | 13 208 | 14 121 | 15 246 |
16 581 | 17 181 | 18 179 | 19 217 | 20 200 | 21 127 | 22 237 |
23 575 | 24 182 | 25 171 | 26 206 | 27 199 | 28 135 | 29 227 |
30 574 | 31 181 |
14 | means that 14 people are praying a Rosary on this day |
Contact us to help translate Rosary for the Bishop into your language!
Site by ReitzInternet | © 2022 Rosary for the Bishop | Terms of Use | Privacy Policy |