Statistics
Participants |
1743
|
Dioceses |
265
|
Parishes |
1090
|
Rosaries x100 |
8833
|
Bishops |
491
|
MON | TUE | WED | THU | FRI | SAT | SUN |
1 481 | 2 314 | 3 166 | 4 264 | |||
5 703 | 6 204 | 7 208 | 8 230 | 9 200 | 10 129 | 11 222 |
12 578 | 13 191 | 14 168 | 15 238 | 16 195 | 17 127 | 18 228 |
19 579 | 20 181 | 21 176 | 22 219 | 23 195 | 24 128 | 25 225 |
26 563 | 27 185 | 28 176 | 29 217 | 30 196 |
14 | means that 14 people are praying a Rosary on this day |
Contact us to help translate Rosary for the Bishop into your language!
Site by ReitzInternet | © 2021 Rosary for the Bishop | Terms of Use | Privacy Policy |