Statistics
Participants |
1741
|
Dioceses |
263
|
Parishes |
1096
|
Rosaries x100 |
11707
|
Bishops |
504
|
MON | TUE | WED | THU | FRI | SAT | SUN |
1 538 | 2 186 | 3 271 | ||||
4 708 | 5 214 | 6 203 | 7 250 | 8 215 | 9 131 | 10 242 |
11 575 | 12 184 | 13 183 | 14 217 | 15 213 | 16 130 | 17 236 |
18 582 | 19 183 | 20 180 | 21 222 | 22 206 | 23 128 | 24 239 |
25 577 | 26 177 | 27 176 | 28 228 | 29 193 | 30 134 |
14 | means that 14 people are praying a Rosary on this day |
Contact us to help translate Rosary for the Bishop into your language!
Site by ReitzInternet (new) | © 2024 Rosary for the Bishop | Terms of Use | Privacy Policy |