Statistics
Participants |
1737
|
Dioceses |
263
|
Parishes |
1086
|
Rosaries x100 |
8656
|
Bishops |
491
|
MON | TUE | WED | THU | FRI | SAT | SUN |
1 535 | 2 184 | 3 261 | ||||
4 702 | 5 215 | 6 200 | 7 244 | 8 211 | 9 126 | 10 232 |
11 573 | 12 184 | 13 178 | 14 213 | 15 217 | 16 125 | 17 226 |
18 580 | 19 181 | 20 176 | 21 218 | 22 198 | 23 123 | 24 224 |
25 571 | 26 174 | 27 171 | 28 223 | 29 197 | 30 130 | 31 226 |
14 | means that 14 people are praying a Rosary on this day |
Contact us to help translate Rosary for the Bishop into your language!
Site by ReitzInternet | © 2021 Rosary for the Bishop | Terms of Use | Privacy Policy |