Statistics
Participants |
1743
|
Dioceses |
265
|
Parishes |
1090
|
Rosaries x100 |
8833
|
Bishops |
491
|
MON | TUE | WED | THU | FRI | SAT | SUN |
1 482 | ||||||
2 704 | 3 217 | 4 207 | 5 242 | 6 281 | 7 159 | 8 240 |
9 571 | 10 195 | 11 164 | 12 216 | 13 205 | 14 115 | 15 245 |
16 569 | 17 187 | 18 176 | 19 220 | 20 197 | 21 121 | 22 228 |
23 563 | 24 190 | 25 166 | 26 209 | 27 196 | 28 128 | 29 230 |
30 563 |
14 | means that 14 people are praying a Rosary on this day |
Site by ReitzInternet | © 2021 Rosary for the Bishop | Terms of Use | Privacy Policy |