Statistics - Bishop Robert C. Morlino
Bishop Robert C. MorlinoDiocese of Madison
Wisconsin, United States

| Participants |
371
|
| Dioceses |
14
|
| Parishes |
69
|
| Rosaries x100 |
390
|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1 32 | 2 21 | |||||
| 3 41 | 4 15 | 5 16 | 6 12 | 7 17 | 8 12 | 9 20 |
| 10 34 | 11 9 | 12 16 | 13 12 | 14 15 | 15 12 | 16 16 |
| 17 41 | 18 18 | 19 18 | 20 9 | 21 16 | 22 14 | 23 26 |
| 24 43 | 25 8 | 26 12 | 27 10 | 28 19 | 29 19 | 30 21 |
14 |
| Site by ReitzInternet | All content copyright © 2013 Rosary for the Bishop | Terms of Use | Privacy Policy | Credits |







































