Statistics
Participants |
1657
|
Dioceses |
260
|
Parishes |
1042
|
Rosaries x100 |
7720
|
Bishops |
468
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 858 | 2 223 | 3 237 | 4 241 | 5 267 | 6 153 | 7 233 |
8 546 | 9 181 | 10 202 | 11 207 | 12 185 | 13 129 | 14 199 |
15 554 | 16 174 | 17 203 | 18 216 | 19 186 | 20 124 | 21 200 |
22 529 | 23 185 | 24 197 | 25 210 | 26 174 | 27 126 | 28 207 |
29 527 | 30 178 |
14 |
Site by ReitzInternet | All content copyright © 2019 Rosary for the Bishop | Terms of Use | Privacy Policy | Credits |