Statistics
Participants |
1624
|
Dioceses |
261
|
Parishes |
1031
|
Rosaries x100 |
6228
|
Bishops |
467
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 434 | ||||||
2 651 | 3 182 | 4 229 | 5 229 | 6 258 | 7 161 | 8 211 |
9 523 | 10 163 | 11 186 | 12 205 | 13 192 | 14 118 | 15 214 |
16 522 | 17 158 | 18 197 | 19 209 | 20 183 | 21 123 | 22 198 |
23 523 | 24 158 | 25 188 | 26 197 | 27 183 | 28 130 | 29 200 |
30 514 |
14 |
Contact us to help translate Rosary for the Bishop into your language!
Site by ReitzInternet | All content copyright © 2018 Rosary for the Bishop | Terms of Use | Privacy Policy | Credits |