Statistics
Participants |
1648
|
Dioceses |
262
|
Parishes |
1042
|
Rosaries x100 |
6972
|
Bishops |
468
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 480 | 2 179 | 3 237 | ||||
4 649 | 5 180 | 6 222 | 7 234 | 8 202 | 9 124 | 10 208 |
11 527 | 12 157 | 13 201 | 14 206 | 15 207 | 16 123 | 17 202 |
18 536 | 19 156 | 20 198 | 21 211 | 22 190 | 23 135 | 24 202 |
25 526 | 26 148 | 27 194 | 28 216 |
14 |
Contact us to help translate Rosary for the Bishop into your language!
Site by ReitzInternet | All content copyright © 2019 Rosary for the Bishop | Terms of Use | Privacy Policy | Credits |