Statistics - Archbishop James Peter Sartain

Archdiocese of Seattle
Washington, United States

Participants |
25
|
Dioceses |
5
|
Parishes |
18
|
Rosaries x100 |
58
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 8 | ||||||
2 10 | 3 | 4 1 | 5 2 | 6 3 | 7 1 | 8 3 |
9 8 | 10 1 | 11 1 | 12 2 | 13 2 | 14 | 15 3 |
16 8 | 17 | 18 1 | 19 2 | 20 2 | 21 | 22 3 |
23 8 | 24 | 25 1 | 26 2 | 27 2 | 28 | 29 3 |
30 8 |
14 |
Site by ReitzInternet | All content copyright © 2018 Rosary for the Bishop | Terms of Use | Privacy Policy | Credits |