Statistics - Bishop R. Walker Nickless

Diocese of Sioux City
Iowa, United States

Participants |
29
|
Dioceses |
6
|
Parishes |
25
|
Rosaries x100 |
93
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 4 | 2 3 | 3 2 | 4 4 | |||
5 7 | 6 2 | 7 1 | 8 | 9 2 | 10 3 | 11 5 |
12 8 | 13 | 14 1 | 15 | 16 2 | 17 2 | 18 4 |
19 7 | 20 1 | 21 1 | 22 | 23 2 | 24 2 | 25 4 |
26 7 | 27 1 | 28 2 | 29 | 30 2 | 31 2 |
14 |
Site by ReitzInternet | All content copyright © 2019 Rosary for the Bishop | Terms of Use | Privacy Policy | Credits |