Statistics - Bishop R. Walker Nickless

Diocese of Sioux City
Iowa, United States

Participants |
29
|
Dioceses |
5
|
Parishes |
24
|
Rosaries x100 |
76
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 4 | 2 3 | 3 2 | 4 3 | |||
5 8 | 6 2 | 7 1 | 8 | 9 2 | 10 3 | 11 4 |
12 9 | 13 | 14 1 | 15 | 16 2 | 17 2 | 18 3 |
19 8 | 20 1 | 21 1 | 22 | 23 2 | 24 2 | 25 3 |
26 8 | 27 1 | 28 2 | 29 | 30 2 | 31 2 |
14 |
Site by ReitzInternet | All content copyright © 2018 Rosary for the Bishop | Terms of Use | Privacy Policy | Credits |