Statistics - Bishop Robert C. Morlino (Deceased)

Diocese of Madison
Wisconsin, United States

Participants |
359
|
Dioceses |
13
|
Parishes |
67
|
Rosaries x100 |
820
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 31 | 2 23 | |||||
3 42 | 4 14 | 5 14 | 6 8 | 7 16 | 8 12 | 9 21 |
10 34 | 11 8 | 12 17 | 13 10 | 14 15 | 15 11 | 16 17 |
17 40 | 18 17 | 19 18 | 20 6 | 21 16 | 22 13 | 23 27 |
24 43 | 25 6 | 26 12 | 27 8 | 28 19 | 29 18 | 30 22 |
14 |
Site by ReitzInternet | All content copyright © 2019 Rosary for the Bishop | Terms of Use | Privacy Policy | Credits |