Statistics - Bishop Robert C. Morlino
Bishop Robert C. MorlinoDiocese of Madison
Wisconsin, United States

| Participants |
363
|
| Dioceses |
14
|
| Parishes |
67
|
| Rosaries x100 |
295
|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1 41 | 2 17 | 3 14 | 4 11 | 5 15 | ||
| 6 39 | 7 11 | 8 21 | 9 10 | 10 10 | 11 5 | 12 17 |
| 13 40 | 14 10 | 15 22 | 16 7 | 17 17 | 18 14 | 19 16 |
| 20 36 | 21 12 | 22 23 | 23 16 | 24 19 | 25 5 | 26 13 |
| 27 39 | 28 14 | 29 28 | ||||
14 |
| Site by ReitzInternet | All content copyright © 2012 Rosary for the Bishop | Terms of Use | Privacy Policy | Credits |







































