Statistics - Bishop Robert C. Morlino
Bishop Robert C. MorlinoDiocese of Madison
Wisconsin, United States

| Participants |
364
|
| Dioceses |
14
|
| Parishes |
67
|
| Rosaries x100 |
314
|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1 31 | 2 23 | 3 12 | 4 19 | 5 5 | 6 15 | |
| 7 44 | 8 12 | 9 20 | 10 4 | 11 11 | 12 7 | 13 21 |
| 14 39 | 15 13 | 16 17 | 17 12 | 18 20 | 19 6 | 20 17 |
| 21 40 | 22 14 | 23 26 | 24 13 | 25 11 | 26 3 | 27 19 |
| 28 44 | 29 19 | 30 21 | 31 16 | |||
14 |
| Site by ReitzInternet | All content copyright © 2012 Rosary for the Bishop | Terms of Use | Privacy Policy | Credits |







































