Statistics - Bishop Robert C. Morlino
Bishop Robert C. MorlinoDiocese of Madison
Wisconsin, United States

| Participants |
371
|
| Dioceses |
14
|
| Parishes |
69
|
| Rosaries x100 |
385
|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1 42 | 2 18 | 3 14 | 4 12 | 5 15 | ||
| 6 40 | 7 13 | 8 20 | 9 11 | 10 10 | 11 6 | 12 17 |
| 13 41 | 14 13 | 15 23 | 16 8 | 17 17 | 18 15 | 19 16 |
| 20 37 | 21 14 | 22 22 | 23 17 | 24 19 | 25 6 | 26 13 |
| 27 39 | 28 16 | 29 27 | 30 12 | 31 22 | ||
14 |
| Site by ReitzInternet | All content copyright © 2013 Rosary for the Bishop | Terms of Use | Privacy Policy | Credits |







































