Statistics - Cardinal Archbishop Timothy Michael Dolan

Archdiocese of New York
New York, United States

Participants |
40
|
Dioceses |
29
|
Parishes |
38
|
Rosaries x100 |
91
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 7 | ||||||
2 10 | 3 5 | 4 5 | 5 3 | 6 2 | 7 1 | 8 2 |
9 6 | 10 5 | 11 6 | 12 3 | 13 1 | 14 1 | 15 3 |
16 6 | 17 4 | 18 5 | 19 3 | 20 2 | 21 3 | 22 2 |
23 6 | 24 4 | 25 5 | 26 3 | 27 2 | 28 1 | 29 2 |
30 6 |
14 |
Site by ReitzInternet | All content copyright © 2018 Rosary for the Bishop | Terms of Use | Privacy Policy | Credits |