Statistics - Bishop Timothy Doherty

Diocese of Lafayette, Indiana
Indiana, United States

Participants |
24
|
Dioceses |
4
|
Parishes |
17
|
Rosaries x100 |
53
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 4 | ||||||
2 6 | 3 2 | 4 2 | 5 1 | 6 1 | 7 2 | 8 1 |
9 5 | 10 2 | 11 3 | 12 1 | 13 1 | 14 1 | 15 1 |
16 6 | 17 2 | 18 2 | 19 1 | 20 1 | 21 1 | 22 |
23 5 | 24 2 | 25 2 | 26 1 | 27 | 28 1 | 29 1 |
30 5 |
14 |
Site by ReitzInternet | All content copyright © 2018 Rosary for the Bishop | Terms of Use | Privacy Policy | Credits |