Statistics - Pope Emeritus Benedict XVI

Diocese of Rome
Italy

Participants |
173
|
Dioceses |
113
|
Parishes |
154
|
Rosaries x100 |
554
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 26 | 2 30 | |||||
3 34 | 4 11 | 5 18 | 6 16 | 7 24 | 8 14 | 9 27 |
10 29 | 11 8 | 12 19 | 13 17 | 14 15 | 15 15 | 16 27 |
17 30 | 18 8 | 19 19 | 20 16 | 21 15 | 22 13 | 23 28 |
24 29 | 25 9 | 26 18 | 27 16 | 28 18 | 29 15 | 30 29 |
14 |
Site by ReitzInternet | All content copyright © 2019 Rosary for the Bishop | Terms of Use | Privacy Policy | Credits |