Statistics
| Participants |
972
|
| Dioceses |
209
|
| Parishes |
580
|
| Rosaries x100 |
364
|
| Bishops |
335
|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1 200 | 2 142 | 3 137 | 4 78 | 5 107 | ||
| 6 313 | 7 81 | 8 83 | 9 122 | 10 89 | 11 52 | 12 95 |
| 13 272 | 14 70 | 15 84 | 16 116 | 17 92 | 18 58 | 19 96 |
| 20 263 | 21 69 | 22 75 | 23 126 | 24 91 | 25 57 | 26 92 |
| 27 262 | 28 74 | 29 79 | 30 116 | |||
14 |
| Site by ReitzInternet | All content copyright © 2010 Rosary for the Bishop | Terms of Use | Privacy Policy | Credits |







































