Statistics
Participants |
1656
|
Dioceses |
260
|
Parishes |
1041
|
Rosaries x100 |
7736
|
Bishops |
468
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 467 | ||||||
2 684 | 3 204 | 4 232 | 5 237 | 6 261 | 7 160 | 8 237 |
9 553 | 10 181 | 11 189 | 12 210 | 13 194 | 14 117 | 15 241 |
16 551 | 17 174 | 18 201 | 19 214 | 20 185 | 21 123 | 22 224 |
23 546 | 24 173 | 25 191 | 26 203 | 27 185 | 28 130 | 29 227 |
30 545 | 31 172 |
14 |
Site by ReitzInternet | All content copyright © 2019 Rosary for the Bishop | Terms of Use | Privacy Policy | Credits |